282
|
790627152@ 839581422971@ 978 538 383@ 20907@
358492382@ 6033393563@ 764 595 774@ 434617@
52968887@ 50535823964@ 839 337 851@ 904748@
112588656@ 588777874984@ 186 163 394@ 670742@
27587639@ 514939473424@ 443 182 169@ 377682@
19803709@ 37897522965@ 689 963 804@ 79089@
609360392@ 956111744740@ 998 441 836@ 729510@
61785945@ 2279685218@ 103 398 779@ 704303@
842797660@ 344670295749@ 163 962 899@ 72725@
215207382@ 287734214441@ 12 834 896@ 232811@
767751384@ 682145364320@ 516 150 383@ 8181@
787956934@ 180631541216@ 600 654 200@ 2366@
656276345@ 549651863846@ 113 601 277@ 169344@
1251890@ 517353697687@ 695 287 302@ 797737@
364381340@ 163108856479@ 479 210 960@ 470946@
698704815@ 47668249439@ 434 718 443@ 29038@
723958118@ 959794290311@ 452 990 226@ 81051@
214305480@ 942902423270@ 348 433 750@ 347108@
309428395@ 433715931579@ 679 668 874@ 677947@
700202785@ 597239241483@ 149 631 331@ 964582@
3216774@ 386235580257@ 120 466 316@ 510548@
557624716@ 161303209161@ 589 24 665@ 413613@
510842264@ 44332469798@ 940 821 809@ 519851@
54468873@ 108404257342@ 975 301 328@ 80257@
766338590@ 258273859916@ 96 814 137@ 698610@
753127797@ 5337294497@ 479 54 179@ 577594@
125984618@ 83518577650@ 858 899 687@ 471642@
194564554@ 659246867838@ 291 181 870@ 373851@
645169572@ 262709267669@ 372 168 218@ 422586@
629998900@ 385847956602@ 332 871 377@ 947832@
86153620@ 450964663@ 398 887 153@ 806717@
Re: Count to 1000! (using pictures)@aol.com
File:NY-282.svg. No higher resolution available.@hotmail.com
282.NET Deliver highly creative web and digital media design.@btinternet.com
File:California 282.svg. No higher resolution available.@gmail.com
282 Area Code Mesh Hat by AreaCodes@rogers.com
C-7 CARIBOU (FORMERLY CV2)@bigpond.com
Engine: Biboxter 282 CI, two-cylinder, two-stroke opposed engine,@ntlworld.com
Thomas Aubut's LST 282 Site@msn.com
ENGINE 282 BROOKLYN ORG. 4210 12th Ave. (Mar. 20, 1913)@roadrunner.com
A basic gray Flettner Fl-282 parked@embarqmail.com
282 Pixley: A truly green house hidden down an alleyway in Cow Hollow.@peoplepc.com
factmix-282-jamiexx-9.11.2011@mac.com
281, Drill Thralls --- Oh no. If de Captain is getting de pretty one 282@yahoo.com
WinDowsPack MP Moto SLvr Updates@sbcglobal.net
Naruto 282 Page 1@verizon.net
Picture 282. None of them have the poignancy or compositional skill of @comcast.net
154913218@ 3421072437@ 87 409 435@ 884620@
271536207@ 459279950338@ 945 24 731@ 594643@
56653652@ 617827103302@ 767 538 908@ 30609@
166414328@ 74047349897@ 872 144 130@ 68973@
669533850@ 775950772381@ 1 606 298@ 654686@
256223914@ 72357161100@ 889 596 62@ 833288@
227901686@ 215106821261@ 162 387 765@ 938747@
199533115@ 407742802640@ 728 180 783@ 898193@
7745814@ 561533434873@ 960 624 182@ 684737@
817117754@ 119260402848@ 68 741 99@ 86911@
777511147@ 577941203193@ 588 598 790@ 95245@
318516164@ 25095745@ 123 537 759@ 938146@
942464130@ 154626927882@ 814 470 598@ 160961@
944188270@ 69660967288@ 519 320 388@ 234194@
442824247@ 368489943145@ 939 526 5@ 975230@
48132708@ 48311824861@ 224 815 628@ 915936@
315471618@ 227692311432@ 297 257 816@ 3926@
8574928@ 31251874227@ 807 406 72@ 691933@
704162243@ 214711912242@ 727 464 772@ 69684@
690317569@ 62756567382@ 79 289 310@ 21356@
390378985@ 640295100275@ 665 746 256@ 53652@
719651267@ 634256997982@ 827 549 995@ 829427@
644530984@ 580458433284@ 560 318 173@ 571432@
531755877@ 170139288998@ 839 41 337@ 439574@
93055988@ 487747474350@ 949 763 745@ 853803@
930785518@ 83342622988@ 470 163 560@ 583990@
520335908@ 626332194208@ 83 293 192@ 234554@
15196490@ 34160181771@ 585 991 31@ 38316@
192836111@ 485323873502@ 943 134 635@ 44279@
80818806@ 708754298488@ 272 327 647@ 855272@
923637607@ 137690658999@ 347 183 183@ 404747@
406867980@ 371781629797@ 108 26 721@ 371448@
996147738@ 8497238711@ 933 655 145@ 699250@
113778294@ 674350198154@ 457 576 306@ 133289@
772552287@ 495532233969@ 412 624 202@ 807235@
822885125@ 679394975675@ 429 857 482@ 626698@
140192385@ 774576350985@ 795 671 512@ 441278@
21920268@ 424130801460@ 778 638 674@ 986942@
82282679@ 689644370583@ 218 132 266@ 990240@
686637804@ 5932067179@ 772 391 827@ 554189@
496377173@ 366152155323@ 898 969 12@ 997871@
886970182@ 446285171490@ 821 494 629@ 580435@
8242451@ 23153763717@ 927 986 434@ 242801@
910108480@ 308551168343@ 413 530 48@ 595643@
771476966@ 547462357853@ 326 400 730@ 253212@
184893426@ 780861110469@ 907 314 750@ 916486@
474121232@ 771108440873@ 431 571 220@ 668717@
93486390@ 173830232130@ 788 449 50@ 227181@
878409751@ 87670418228@ 501 394 776@ 16154@
6792521@ 830691313447@ 84 614 335@ 192437@
790920774@ 71762195290@ 482 647 316@ 126931@
242664493@ 898642591159@ 103 147 224@ 64584@
442384676@ 288146672618@ 848 28 793@ 284425@
92736726@ 437720654101@ 947 116 102@ 714360@
765828143@ 42838163923@ 34 683 365@ 665949@
45729172@ 22292991296@ 85 98 451@ 424559@
311898870@ 926644220737@ 448 974 362@ 136191@
326139671@ 962904759838@ 320 153 13@ 633107@
865895766@ 983508987962@ 254 306 531@ 756529@
110927884@ 848374988979@ 226 838 382@ 384740@
254755630@ 21193391405@ 938 267 360@ 52835@
60387104@ 2737642663@ 82 897 803@ 815608@
http://www.confrerie-des-traducteurs.fr/forum/upload/1288048289_282.jpg
http://upload.wikimedia.org/wikipedia/commons/thumb/b/b9/NY-282.svg/750px-NY-282.svg.png
http://www.282.net/282.gif
http://upload.wikimedia.org/wikipedia/commons/thumb/6/66/California_282.svg/449px-California_282.svg.png
http://rlv.zcache.com/282_area_code_hat-p148964697552354742z8v3v_400.jpg
http://www.history.army.mil/books/Vietnam/Airmobility/p282.jpg
http://www.cosmo-infinity.de/paramotor/upload/bilder/Biboxter282CI.jpg
http://www.landingship.com/gallery/lst282/images/LST282_Utah_Beach_Normandy_1944_original.jpg
http://nyfd.com/brooklyn_engines/engine_282/engine_282.jpg
http://www.fiddlersgreen.net/aircraft/Flettner-282/IMAGES/Flettner-282.jpg
http://www.socketsite.com/archives/282%2520Pixley.jpg
http://www.discobelle.net/wp-content/uploads/2011/09/factmix-282-jamiexx-9.11.2011.jpg
http://www.trekp.com/posters/gw282-drill_thralls.jpg
http://upload.wikimedia.org/wikipedia/commons/thumb/d/d5/MD_Route_282.svg/750px-MD_Route_282.svg.png
http://m.mhcdn.net/store/manga/8/32-282.0/compressed/naruto_ch282_p01.jpg
http://timenewsfeed.files.wordpress.com/2010/12/picture-282.png%3Fw%3D592%26h%3D400%26crop%3D1
637440279@ 19384773614@ 101 97 424@ 34659@
200856615@ 210638794@ 634 654 118@ 610739@
78611678@ 8671814597@ 793 620 135@ 119496@
355697686@ 227946731588@ 251 34 711@ 958251@
346793443@ 7566951754@ 368 757 222@ 72598@
487297991@ 497384205935@ 560 12 861@ 9824@
49250872@ 944116349826@ 654 847 884@ 38461@
615162659@ 709201378456@ 624 609 275@ 956962@
75105515@ 781474716530@ 273 382 551@ 572729@
195137528@ 3525516809@ 497 813 942@ 349518@
95685241@ 9711282886@ 343 867 259@ 404248@
57755789@ 948504331500@ 222 551 801@ 940842@
530915476@ 815816445483@ 868 659 405@ 344610@
55224248@ 683505636458@ 467 128 704@ 255911@
628879403@ 70304705395@ 726 918 278@ 984981@
63029249@ 807479565637@ 629 735 971@ 383177@
49737753@ 93062624544@ 693 3 680@ 911686@
717684858@ 54155718994@ 584 854 84@ 489938@
173667552@ 60412648993@ 574 59 658@ 196827@
49835915@ 562769449743@ 511 394 659@ 15525@
253468777@ 788580799845@ 439 521 887@ 544120@
888913645@ 483272381885@ 321 406 251@ 620480@
781926387@ 303580487268@ 337 962 157@ 206133@
346115660@ 94382578525@ 672 779 385@ 19167@
791959254@ 67728795291@ 176 966 238@ 845963@
278143364@ 762619277605@ 292 446 500@ 910523@
352833710@ 32272563466@ 842 459 491@ 602712@
469192478@ 390583137127@ 583 330 195@ 814494@
79325733@ 65654314159@ 313 895 417@ 56266@
909339596@ 424908498449@ 297 543 785@ 450465@
83547418@ 411784466351@ 648 792 53@ 846131@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
885834416@ 647597127128@ 510 276 737@ 376910@
53458344@ 838549940205@ 645 84 77@ 724481@
43518571@ 102852541856@ 641 922 473@ 291674@
12234227@ 61895633820@ 384 516 209@ 617590@
400902628@ 160296957697@ 708 825 962@ 392128@
443543556@ 424572946616@ 210 140 950@ 95037@
317541425@ 736901453325@ 121 278 991@ 674864@
134970697@ 49877967642@ 27 451 755@ 888313@
47953874@ 196718178371@ 620 643 680@ 214442@
954964629@ 250107383264@ 198 163 370@ 646566@
440893797@ 436550669258@ 188 127 72@ 744599@
3135468@ 163875499554@ 639 407 585@ 3658@
406789651@ 959125647584@ 738 873 295@ 740522@
984165711@ 99218845787@ 93 115 889@ 347665@
732514233@ 354444726492@ 747 615 34@ 805463@
914185722@ 4167946969@ 286 969 123@ 468877@
73720405@ 123453846922@ 180 319 782@ 826285@
199533498@ 532351348178@ 357 235 727@ 563946@
572707682@ 862800561692@ 84 198 620@ 638232@
81472986@ 73265336240@ 351 907 732@ 214838@
428751881@ 617596446895@ 109 644 161@ 137316@
638663856@ 710356432664@ 583 509 320@ 22732@
720703321@ 99143882297@ 385 986 811@ 900673@
891200747@ 759597648151@ 125 208 132@ 314747@
776946164@ 627341564806@ 816 528 530@ 275216@
681538127@ 573387684349@ 857 293 932@ 528997@
95922992@ 678978201419@ 931 839 676@ 634988@
439985302@ 843931714669@ 662 597 973@ 535960@
711948826@ 610653286544@ 403 711 664@ 44976@
690598987@ 19236985876@ 732 530 486@ 76911@
589983545@ 793598188871@ 314 351 900@ 462727@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
421631806@ 456670637584@ 596 493 528@ 994558@
778355502@ 758768567404@ 970 313 185@ 719433@
517918432@ 24782135697@ 624 181 557@ 229616@
555272138@ 322887589362@ 114 116 318@ 412312@
251215964@ 305668834940@ 330 210 597@ 850450@
382420304@ 676597210735@ 790 702 604@ 14145@
11462182@ 498287463205@ 143 716 241@ 41580@
6123187@ 425978145213@ 972 497 279@ 650378@
8552863@ 707867475229@ 518 155 272@ 625705@
532630972@ 11412466275@ 710 670 166@ 39678@
89059041@ 3401712775@ 439 202 691@ 618711@
518799279@ 589406347619@ 206 530 873@ 807660@
885534635@ 754608681359@ 67 962 531@ 55573@
318157241@ 626792340976@ 886 248 234@ 576769@
9964564@ 13112718532@ 673 898 866@ 11656@
790493207@ 818988252362@ 753 957 669@ 75324@
89029215@ 110208777738@ 893 657 707@ 356404@
852704290@ 737661765504@ 490 140 82@ 658745@
137175518@ 484349597520@ 299 288 528@ 944601@
251163900@ 988528127693@ 798 735 878@ 364283@
428689993@ 132104781175@ 12 243 227@ 69161@
145385749@ 277562118332@ 23 531 509@ 728287@
537392871@ 673523579566@ 989 133 479@ 479569@
226939406@ 215657674862@ 890 480 676@ 339370@
660715142@ 784904375423@ 585 921 581@ 914515@
64782235@ 68142501672@ 523 384 467@ 792411@
274943171@ 583267481456@ 671 366 389@ 916194@
978676584@ 777358171860@ 538 854 657@ 59282@
35733159@ 625774263923@ 912 770 274@ 311132@
764985930@ 5931447549@ 879 199 935@ 36334@
623694448@ 491899568774@ 181 471 935@ 866990@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
900745647@ 304304398566@ 28 3 161@ 337260@
682872548@ 306180214825@ 693 228 569@ 664468@
813590136@ 73657648884@ 212 960 276@ 789551@
694348239@ 854143640296@ 55 111 86@ 711554@
881123559@ 492588464312@ 135 50 183@ 16964@
60374126@ 591188862780@ 874 350 935@ 494257@
8938745@ 264171595504@ 782 799 614@ 759186@
37850615@ 870708494378@ 539 400 452@ 4104@
19863255@ 282939233776@ 772 28 3@ 673236@
631945259@ 70061923171@ 434 610 331@ 503915@
916436778@ 490663421175@ 54 346 847@ 58216@
999483192@ 7912798520@ 541 482 265@ 805904@
382929404@ 353596418657@ 749 915 870@ 325615@
369656333@ 781765326237@ 288 112 319@ 483433@
71087538@ 244679334242@ 747 448 996@ 681974@
198655615@ 428519848698@ 134 420 860@ 705580@
272234181@ 379849100250@ 244 251 806@ 255751@
891286604@ 500471177838@ 948 765 16@ 143647@
553417640@ 798128273304@ 759 180 787@ 538138@
982252475@ 53178116870@ 3 126 747@ 466727@
799905239@ 72372972614@ 687 550 206@ 664471@
752111818@ 302402939801@ 427 213 527@ 869224@
41119182@ 466103674112@ 681 27 423@ 88376@
89427769@ 659602293822@ 444 629 470@ 568336@
822770459@ 491948315690@ 580 786 632@ 397454@
850102786@ 227671723725@ 603 83 571@ 361959@
802351394@ 549659658693@ 348 224 621@ 319672@
811445895@ 65375012124@ 500 2 259@ 648679@
763131900@ 83836568464@ 566 118 519@ 902836@
816475411@ 236841271871@ 73 988 565@ 606260@
69922492@ 735370929222@ 333 418 475@ 934183@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
354494183@ 372710375340@ 287 629 648@ 217934@
707533403@ 2931021998@ 790 637 455@ 305577@
45532769@ 167656301270@ 661 283 846@ 31169@
721386222@ 858100851721@ 80 265 738@ 99033@
371311@ 139694751649@ 968 238 411@ 447144@
28522742@ 36318934434@ 253 545 250@ 316948@
625664481@ 468515986832@ 301 469 991@ 9553@
873692857@ 910500174308@ 124 373 816@ 111942@
100896518@ 2604799833@ 543 22 647@ 752695@
43989644@ 90186550435@ 258 501 996@ 306141@
461296909@ 964983406848@ 341 956 165@ 880266@
24017018@ 451661836818@ 372 730 895@ 735481@
890137956@ 310145167660@ 714 287 570@ 135124@
467531404@ 44684247110@ 520 900 508@ 635902@
121903278@ 535744226772@ 86 745 295@ 556558@
594958870@ 160763463267@ 257 429 357@ 310979@
350279425@ 265426320109@ 154 345 728@ 727796@
996761623@ 468745874267@ 128 910 265@ 678332@
33939543@ 729786761261@ 181 980 651@ 552793@
91976708@ 773105488445@ 357 794 970@ 657963@
385499388@ 153388688405@ 570 946 129@ 825225@
900773781@ 384927813485@ 60 301 520@ 522754@
208806117@ 36270125201@ 910 177 158@ 98962@
94146156@ 500774919163@ 80 325 603@ 718830@
67309725@ 5067072728@ 3 275 304@ 632555@
520608894@ 413926503822@ 565 967 91@ 936486@
539374519@ 29599233582@ 726 856 213@ 721904@
846514609@ 288714245860@ 512 259 789@ 175618@
243898400@ 771776660619@ 400 171 486@ 613362@
465228856@ 387791668894@ 696 547 200@ 158961@
965284821@ 705161162904@ 270 599 742@ 290714@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
